**Square Rubber Fenders for Dock with Good Price**
**Model No.:** Square 200, 300, 400, etc.
**Engine:** No Engine
**Engine Type:** No Engine
**Usage:** For Ship
**Certification:** CCS
**Trademark:** Yutung
**Transport Package:** By Nude by Pallet
**Specification:** By Drawing
**Origin:** China
**HS Code:** 4016940000
---
**Square Fender**
The square fender is a versatile and durable product designed to protect docks, quays, and ships from impact damage. It is ideal for use in various maritime environments where reliable cushioning is required.
### **Type of Square Fender**
| Specification of Square Fender (mm) | Square Fender Performance L=1000 | Tolerance (%) |
|------------------------------------|----------------------------------|---------------|
| **B** | **Φ** | **L** | **Rated Deflection (%)** | **High Reaction Force C0** | **Standard Type Ro** | **Tolerance (%)** |
| 150×75 | 150 | 75 | 500-2500 | 781 | 16 | 781 | 16 | ±10 |
| 200×100 | 200 | 100 | 500-2500 | 1059 | 27.4 | 876 | 22 | ±10 |
| 250×125 | 250 | 125 | 500-2500 | 1320 | 43.2 | 1094 | 35 | ±10 |
| 300×150 | 300 | 150 | 500-2500 | 1581 | 62.1 | 1308.9 | 51 | ±10 |
| 400×200 | 400 | 200 | 500-2500 | 2101 | 109.5 | 1739 | 90 | ±10 |
| 500×250 | 500 | 250 | 500-2500 | 2621.8 | 169.5 | 2170.4 | 139.3 | ±10 |
These fenders are manufactured to meet high standards of performance and durability. They are suitable for both commercial and industrial applications, providing excellent energy absorption and resistance to deformation under heavy loads.
Whether you're looking for cost-effective solutions or high-performance rubber fenders, our Square Fender range offers the perfect choice for your docking and ship protection needs.
Glue Products,Adhesive Remover,Tacky Glue,Metal Glue
KRONYO United Co., Ltd. , https://www.kronyotirerepairkit.com