**Product Details:**
- **Model No.:** DLA-S2-850A
- **Application Fields:** Electroplating
- **Application Machine:** Precision Machine Tool
- **Certification:** ISO, CE
- **Condition:** New
- **Size (mm):** 2160 × 2800 × 7000
- **Weight (kg):** 6600
- **Trademark:** DARREN
- **Transport Package:** Standard Wooden Package
- **Specification:** CE, SGS, ISO9001
- **Origin:** China
- **HS Code:** 8418692090
---
**Welcome to Our Factory in Shanghai!**
We specialize in industrial chillers and air-cooled heat pumps, offering a wide range of products including:
- Chiller
- Water Chiller
- Air Cooled Chiller
- Water Cooling Chiller
- Heat Pump
- Air Cooled Heat Pump
Our **Air Cooled Screw (Heat Pump) Chiller (Single Compressor)** is designed for high efficiency and reliability. It offers the following key features:
1. **Cooling Capacity:** 90kW ~ 760kW
- Chilled water inlet temperature: 12°C
- Chilled water outlet temperature: 7°C
- Ambient temperature: 35°C
2. **Heating Conditions:**
- Outside air dry-bulb temperature: 7°C
- Wet bulb temperature: 6°C
- Hot water outlet temperature: 45°C
3. **Input Power:** 3P – 380V – 50Hz
- Voltage fluctuation allowed: ±10%
- Phase voltage difference: ±2%
4. **Noise Level Measurement:** 2m in front and 1.5m high from the chiller, measured on four dimensions
5. **Compressor:** Semi-closed 5:6 asymmetric twin-screw compressor from a world-renowned brand, with over 100,000 hours of trouble-free operation
6. **Control System:** Four-stage volume control or 0%-100% automatic regulation
7. **Motor:** Fluoride-resistant high-performance motor from France
8. **Control Panel:** PLC microcomputer control system from Germany, featuring an LCD touch screen with both English and Chinese interface
9. **Temperature Range:** Wide variable chilled water temperature to meet year-round industrial needs
10. **Refrigerant Options:** Environmentally friendly R407C or R134A
11. **Start-up Method:** Free step-down triangle star starter
---
**Technical Specifications Table:**
| Item | Type | DLA-(H)901 | DLA-(H)1301 | DLA-(H)1601 | DLA-(H)2001 | DLA-(H)2551 | DLA-(H)3101 | DLA-(H)3501 | DLA-(H)4101 | DLA-(H)4301 | DLA-(H)4901 | DLA-(H)5251 | DLA-(H)5701 | DLA-(H)6151 | DLA-(H)6901 | DLA-(H)7351 | DLA-(H)7601 |
|------|------|------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|
| Nominal Cooling Capacity (kW) | 90 | 130 | 160 | 200 | 255 | 310 | 350 | 410 | 430 | 490 | 525 | 570 | 615 | 690 | 735 | 760 |
| Nominal Heating Capacity (kW) | 100 | 145 | 180 | 225 | 285 | 350 | 395 | 460 | 484 | 550 | 590 | 640 | 690 | 775 | 830 | 855 |
| Run Control | PLC Microcomputer Control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Power Supply | 380V/3N/50Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Machine Power (kW) | 30.2 | 43.2 | 51.3 | 63.4 | 76.3 | 96.3 | 109.6 | 128.9 | 133.6 | 150.4 | 164.3 | 178.2 | 188.3 | 216.5 | 229.6 | 238.8 |
| Machine Operating Current (A) | 52.9 | 75.6 | 89.8 | 111 | 133.5 | 168.5 | 191.8 | 225.6 | 234 | 263 | 288 | 312 | 330 | 379 | 402 | 418 |
| Compressor Type | Semi-closed 5:6 Asymmetric Twin-Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Evaporator Type | Pipe Dry High Efficiency Heat Exchanger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Condenser Type | Imported Efficiency Copper Pipe & Aluminum Foil Wing Heat Exchanger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Condenser Fan Quantity | SET | 6 | 8 | 8 | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 12 |
| Refrigerant Type | R22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall Size (L x W x H mm) | 2450×1350×2020 | 2750×1350×2020 | 2950×1400×2200 | 3550×1400×2200 | 3550×2200×2300 | 3550×2200×2560 | 3550×2200×2560 | 4600×2200×2560 | 5000×2200×2560 | 5600×2200×2560 | 6350×2200×2560 | 6700×2200×2560 | 6900×2200×2560 | 7200×2200×2560 | 7500×2200×2560 | 8500×2200×2560 |
| Noise (dB(A)) | 63 | 63 | 63 | 64 | 64 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 69 |
| Machine Weight (kg) | 1850 | 2000 | 2400 | 2600 | 2800 | 3300 | 3550 | 3750 | 3950 | 4400 | 4600 | 5100 | 5500 | 5750 | 5900 | 6250 |
| Operating Weight (kg) | 2000 | 2200 | 2600 | 2900 | 3100 | 3600 | 3900 | 4100 | 4300 | 4800 | 5100 | 5600 | 6100 | 6300 | 6500 | 6900 |
---
Whether you're looking for a reliable cooling solution or a versatile heat pump system, our product is built to deliver exceptional performance and durability. Contact us today to learn more about how we can support your industrial needs.
Machine folding clothes
Machine folding garments, Automatic T-shirt Folding Machine, Intelligent Garments Folding Machine
SHENZHEN LINGCHUANG ZHUOYUE TECHNOLOGY CO., LTD , https://www.lcautosz.com