DIN3570 Carbon Steel Grade 8.8 10.9 U Bolts

  • Model NO.: CH-U034
  • Type: Square Head
  • Head Style: Square
  • Grade: 8.8
  • Finish: Color-Zinc Plated
  • Certificate: ISO9001:2008, SGS Testing Report & RoHS
  • OEM: Available
  • Transport Package: General Export Package
  • Origin: Guangdong, China
  • Material: Carbon Steel
  • Connection: Common Bolt
  • Standard: DIN, ANSI, GB, JIS, BSW, GOST
  • Application: Machinery, Chemical Industry, Environmental, Building
  • Bolt Type: U Bolt, Square U Bolt, U Type Bolt
  • Product Name: DIN3570 Carbon Steel Grade 8.8 10.9 U Bolts
  • Trademark: CONGHUI
  • Specification: M6-M36
  • HS Code: 7318130000
DIN3570 Carbon Steel Grade 8.8 10.9 U Bolts
Product Description
Product Name DIN3570 Carbon Steel Grade 8.8 10.9 U Bolts
Material Stainless Steel: SS201, SS303, SS304, SS316, SS410, SS420
Carbon Steel: 4.8, 6.8, 8.8, 10.9, 12.9
Titanium: GR1-GR5
Aluminum, Brass, etc.
Size M1.6-M39 | Length: Up to 300mm
Head Type Flat, JIS pan, Oval, Round, Binding, I.HD, Brazier, PF. HD, Button, Fillister, Ansi.Pan, Pan washer, Indented Hex, etc.
Standard ISO, GB, DIN, JIS, ANSI, BSW, ASME
Certificate ISO9001:2008, SGS testing report & RoHS
Screw Drivers Phillips, Slotted, Square, Crossed, Y-type, T-type, Torx, PZ drives, Hex socket, etc.
Finishing Zn-Plated, Ni-plated, Tin-Plated, Radiant Plated, Passivated, Brass plated, Cd-plated, Phosphate Anodize, Cr-plated, Black Oxide, etc.
Heat Treatment Tempering, Hardening, Spheroidizing, Stress Relieving, etc.
Package General export package or as per customer requirements
Delivery Time Approximately 7-15 days after details are confirmed. Fast delivery available for urgent orders.
Main Products Fasteners, non-standard fasteners, CNC machining parts such as screws, nuts, bolts, stamping parts, rivets, thread rods, washers, pins, etc.

Specifications
DIN3570 Carbon Steel Grade 8.8 10.9 U Bolts
Size A
Pipe Dia
B
Rod Dia
C
Length of Teeth
D
Tread Dia
M
Center Distance
L
Height
M6*8 9 5.3 12 6 15 25
M6*10 11 5.3 13 6 17 27
M6*12 13 5.3 14 6 19 29
M6*14 15 5.3 15 6 21 32
M6*16 17 5.3 15 6 23 34
M6*18 20 5.3 18 6 26 36
M6*22 24 5.3 22 6 30 42
M6*25 27 5.3 22 6 33 45
M6*27 29 5.3 25 6 35 47
M6*33 35 5.3 25 6 41 53
M6*38 40 5.3 28 6 46 58
M6*42 44 5.3 28 6 50 62
M6*45 47 5.3 30 6 53 65
M6*48 50 5.3 30 6 56 68
M6*51 53 5.3 30 6 59 71
M6*57 59 5.3 30 6 65 77
M6*60 62 5.3 30 6 68 80
M6*63 65 5.3 30 6 71 83
M6*76 78 5.3 35 6 84 96
M6*89 91 5.3 35 6 97 109
M6*102 104 5.3 35 6 110 122
M6*108 110 5.3 35 6 116 128
M6*114 116 5.3 35 6 122 134
M6*133 135 5.3 35 6 141 153
M8 Series
Size A
Pipe Dia
B
Rod Dia
C
Length of Teeth
D
Tread Dia
M
Center Distance
L
Height
M8*22 24 7.1 25 8 32 49
M8*25 27 7.1 25 8 35 52
M8*27 29 7.1 28 8 37 54
M8*33 35 7.1 28 8 43 60
M8*38 40 7.1 30 8 48 65
M8*42 44 7.1 30 8 52 69
M8*45 47 7.1 30 8 55 72
M8*48 50 7.1 30 8 58 73
M8*51 53 7.1 30 8 61 78
M8*57 59 7.1 30 8 67 84
M8*60 62 7.1 30 8 70 87
M8*63 65 7.1 30 8 73 90
M8*76 78 7.1 30 8 86 103
M8*89 91 7.1 30 8 99 116
M8*102 104 7.1 40 8 112 129
M8*108 110 7.1 40 8 118 135
M8*114 116 7.1 40 8 124 141
M8*133 135 7.1 45 8 143 160
M8*140 142 7.1 45 8 150 167
M8*159 161 7.1 50 8 169 189
M8*168 170 7.1 50 8 178 198
M8*219 221 7.1 55 8 229 253
M8*273 275 7.1 55 8 283 313
M10 Series
Size A
Pipe Dia
B
Rod Dia
C
Length of Teeth
D
Tread Dia
M
Center Distance
L
Height
M10*22 24 8.9 28 10 34 53
M10*25 27 8.9 28 10 37 56
M10*27 29 8.9 28 10 39 58
M10*33 35 8.9 28 10 45 64
M10*38 42 8.9 30 10 50 69
M10*42 44 8.9 30 10 54 73
M10*45 47 8.9 30 10 57 76
M10*48 50 8.9 35 10 60 82
M10*51 53 8.9 35 10 63. 85
M10*57 59 8.9 35 10 69 91
M10*60 62 8.9 35 10 72 94
M10*63 65 8.9 35 10 Flake Ice Machine

JIANGMEN PRO-TAYLOR REFRIGERATION CO., LTD. , https://www.protaylor.com