Cummins QSB6.7 Camshaft Bushing 3940059
**Product Details:**
- **Model No.:** QSB6.7
- **Part Number:** 3940059
- **Trademark:** Cummins
- **Transport Package:** Carton
- **Specification:** 0.5kg
- **Origin:** Shandong
Weifang Feiyang Machinery Equipment Co., Ltd. is located in Weifang, known as the Power City of China. The company specializes in diesel engines, generator sets, agricultural machinery, and spare parts. Our main products include the entire range of Weifang diesel engines, which are widely used in trucks, buses, power generation equipment, construction machinery, marine applications, and agricultural machinery.
With the global economic integration, we adhere to the principle of "Quality First, Customer Foremost," providing dedicated service to both domestic and international customers.
We offer a wide range of diesel engine accessories, including cylinder head, cylinder head cover, cylinder block, alternator, turbocharger, piston, piston ring, piston pin, liner, crankshaft, camshaft, main bearing, connecting rod, connecting rod bearing, water pump, oil pump, injector, fuel injection pump, starter motor, fan, belt, gasket, oil pan, flywheel, intake valve, and exhaust valve.
**Brands Supported:** Weichai Deutz, Steyr, Cummins
**Applications:** Construction machinery, marine, Howo heavy truck, bus
**Other Spare Parts Available:**
61500010344, 81500010125, 81500010046, 81400010032, 61500010100, 61460070011, 612600070097, 90003802493, 90003862428, 90003962051, 90003098086, 90003901604, 90003909626, 90003901604A, 61560010095B, 90003984080, 61500010366, 188250083, 900003989204, 90003989289, 90003989288, 900039892121, 90003989215, 90003989210, 614010217, 61500010185S, 612600010150, 61560010029, 614010114
**Product Availability by Brand:**
| Item | Weichai | Deutz | Shangchai | | Cummins |
|--------------------|---------|-------|-----------|---|---------|
| Cylinder Head | √ | √ | √ | √ | √ |
| Cylinder Head Cover| √ | √ | √ | √ | √ |
| Cylinder Block | √ | √ | √ | √ | √ |
| Alternator | √ | √ | √ | √ | √ |
| Turbocharger | √ | √ | √ | √ | √ |
| Piston | √ | √ | √ | √ | √ |
| Piston Ring | √ | √ | √ | √ | √ |
| Piston Pin | √ | √ | √ | √ | √ |
| Liner | √ | √ | √ | √ | √ |
| Crankshaft | √ | √ | √ | √ | √ |
| Camshaft | √ | √ | √ | √ | √ |
| Main Bearing | √ | √ | √ | √ | √ |
| Connecting Rod | √ | √ | √ | √ | √ |
| Connecting Rod Bearing | √ | √ | √ | √ | √ |
| Water Pump | √ | √ | √ | √ | √ |
| Oil Pump | √ | √ | √ | √ | √ |
| Injector | √ | √ | √ | √ | √ |
| Fuel Injection Pump| √ | √ | √ | √ | √ |
| Starter Motor | √ | √ | √ | √ | √ |
| Fan | √ | √ | √ | √ | √ |
| Belt | √ | √ | √ | √ | √ |
| Gasket | √ | √ | √ | √ | √ |
| Oil Pan | √ | √ | √ | √ | √ |
| Flywheel | √ | √ | √ | √ | √ |
| Intake Valve | √ | √ | √ | √ | √ |
| Exhaust Valve | √ | √ | √ | √ | √ |
**Technical Specifications for QSB6.7:**
| Model | HP(kw) | Load Level | Displacement | Number of Cylinder | Rated Speed | Size (mm) | N.W (kg) |
|----------|------------|------------|--------------|--------------------|-------------|-------------------|----------|
| QSB6.7 | 250(184) | HO/HD | 6.7 | 6 | 2600 | 1097×910×857 | 659 |
| QSB6.7 | 305(224) | HO/MCD | 6.7 | 6 | 2600 | 1097×910×857 | 659 |
| QSB6.7 | 355(261) | HO/INT | 6.7 | 6 | 3000/2800 | 1097×910×857 | 659 |
| QSB6.7 | 380(280) | HO/INT | 6.7 | 6 | 3000 | 1097×910×857 | 659 |
| QSB6.7 | 425(313) | HO/INT | 6.7 | 6 | 3000 | 1097×910×857 | 659 |
| QSB6.7 | 480(353) | HO/INT | 6.7 | 6 | 3300/3000 | 1097×910×857 | 659 |
| QSB6.7 | 550(404) | HO | 6.7 | 6 | 3300 | 1097×910×857 | 659 |
**Technical Specifications for QSM11:**
| Model | HP(kw) | Load Level | Displacement | Number of Cylinder | Rated Speed | Size (mm) | N.W (kg) |
|----------|------------|------------|--------------|--------------------|-------------|-------------------|----------|
| QSM11 | 300(220) | HO/CON | 10.8 | 6 | 1800 | 1129×974×1143 | 1184 |
| QSM11 | 355(261) | HO/CON | 10.8 | 6 | 1800 | 1129×974×1143 | 1184 |
| QSM11 | 405(298) | HO/HD | 10.8 | 6 | 2100 | 1129×974×1143 | 1184 |
| QSM11 | 455(336) | HO/MCD | 10.8 | 6 | 2100 | 1129×974×1143 | 1184 |
| QSM11 | 610(448) | HO/INT | 10.8 | 6 | 2300 | 1328×1079×1012 | 1188 |
| QSM11 | 645(474) | HO | 10.8 | 6 | 2300 | 1328×1079×1012 | 1188 |
| QSM11 | 670(492) | HO | 10.8 | 6 | 2300 | 1328×1079×1012 | 1188 |
| QSM11 | 715(526) | HO/GS | 10.8 | 6 | 2500 | 1328×1079×1012 | 1188 |
**Product Images:**
[Image 1](http://i.bosscdn.com/uploads/84/96/75/75439f238a7c64b9a0b6014674.jpg)
[Image 2](http://i.bosscdn.com/uploads/d3/2d/b5/b971a6dac625c5d5301987b748.jpg)
[Image 3](http://i.bosscdn.com/uploads/d0/16/0a/025c23a4c2ab5482870eae73bf.jpg)
[Image 4](http://i.bosscdn.com/uploads/82/28/c3/fd67560f2e5cea3312f83edec7.jpg)
ATV Cover,Oxford UTV Cover,Waterproof UV Protection ATV Body Cover,Waterproof ATV Cover, ATV Cover Oxford
Shaoxing Haoto Trading Co.,Ltd , https://www.hotooutdoor.com